Login Search

Player Statistics

63,215 players rank out of 63,215 total

Previous 1 2 3 4 5 ... 629 630 631 632 633 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 Shouty MonkeY<3 1,221 380 3.21 0 0.00% 06:57:37 20534.92 Diff: -5,30
2 Diff: +1 To Cake, or Not To Cake 13,009 6,272 2.07 0 0.00% 109:00:49 17702.01 Diff: +390,94
3 Diff: +4 Lord NatronX.be 7,405 2,940 2.52 0 0.00% 88:12:12 15902.47 Diff: +174,49
4 Diff: -1 Kek0MANIA ! 7,163 2,931 2.44 0 0.00% 81:18:48 15869.58 Diff: -13,06
5 Diff: -1 M a n h u n t e r 2,310 957 2.41 0 0.00% 04:08:41 15780.50 Diff: +10,59
6 Diff: -1 MoW|Razorken 1,984 956 2.08 0 0.00% 03:29:18 15778.03 Diff: -15,08
7 Diff: -1 OzZaN^ 3,523 1,017 3.46 0 0.00% 35:24:32 15760.68 Diff: +30,98
8 Diff: +1 Maha.be 5,546 1,836 3.02 0 0.00% 60:10:18 15483.47 Diff: +108,17
9 Diff: +1 Titus 6,462 2,442 2.65 0 0.00% 43:47:08 15252.08 Diff: +1,97
10 Diff: +1 kimb0 6,426 2,838 2.26 0 0.00% 12:28:39 15126.19 Diff: -29,38
11 Diff: +2 -Eq- Darklinx [UKpower][18] 5,111 1,447 3.53 0 0.00% 45:18:59 15063.27 Diff: +313,92
12 Diff: -1 Mr-question 5,569 2,231 2.50 0 0.00% 43:04:41 14945.02 Diff: +121,22
13 Diff: +1 No cheats > Gezora < RF 6,821 2,826 2.41 0 0.00% 53:11:23 14901.11 Diff: -101,16
14 Diff: -3 ringggg 17,568 8,482 2.07 0 0.00% 35:08:44 14898.73 Diff: +300,89
15 Diff: -1 TreVolT 301 168 1.79 0 0.00% 00:40:00 14672.21 no change
16 Diff: +1 sib'` 513 242 2.12 0 0.00% 01:21:33 14335.00 no change
17 Diff: -1 SK|abdi 4,273 2,498 1.71 0 0.00% 10:28:54 14251.00 Diff: -178,03
18 Diff: -1 ~ViocS~ Orky 10,992 6,201 1.77 0 0.00% 20:21:17 14244.77 Diff: +147,40
19 Diff: -1 bu 404 519 0.78 0 0.00% 10:10:07 13752.58 Diff: -3,27
20 Diff: -1 0pie 441 135 3.27 0 0.00% 03:33:15 13636.78 Diff: -25,42
21 Diff: +1 LOrat 5,031 1,964 2.56 0 0.00% 35:48:47 13589.26 Diff: +19,44
22 Diff: +1 merlino 1,345 734 1.83 0 0.00% 03:23:56 13493.79 no change
23 Diff: -1 ADoS 5,890 2,506 2.35 0 0.00% 51:29:54 13465.78 Diff: -7,72
24 Diff: +3 batman 6,225 2,854 2.18 0 0.00% 14:24:51 13425.49 Diff: +347,61
25 Diff: -1 .PANASH 4,585 1,601 2.86 0 0.00% 54:54:24 13280.53 Diff: +18,52
26 Diff: -1 atRaX-eSp | lalelu 11,186 9,486 1.18 0 0.00% 170:50:31 13205.94 Diff: +1007,10
27 Diff: -1 ^totte 4,489 1,779 2.52 0 0.00% 61:44:43 13202.75 Diff: +43,10
28 Diff: -1 M. 6,400 2,900 2.21 0 0.00% 80:20:43 13149.56 no change
29 Diff: -1 b0ng 14,597 7,423 1.97 0 0.00% 29:07:27 13020.40 no change
30 Diff: -3 Bastos 10,672 5,681 1.88 0 0.00% 26:13:05 12975.58 Diff: -88,20
31 Diff: -2 WJ**babyface 5,179 2,706 1.91 0 0.00% 11:12:57 12944.32 Diff: -77,25
32 Diff: +1 inT3L.# FERRE! 3,669 1,308 2.81 0 0.00% 31:22:50 12912.10 Diff: +255,31
33 Diff: +1 Dont f?ck G* 4,237 1,921 2.21 0 0.00% 30:57:00 12882.05 no change
34 Diff: +1 K*oZ | aSa` 1,598 434 3.68 0 0.00% 22:22:27 12783.69 Diff: +50,37
35 Diff: +1 Irashaimasse 6,427 4,570 1.41 0 0.00% 81:53:29 12723.57 Diff: +165,44
36 Diff: +1 mie3.0~ 0 0 0.00 0 0.00% 00:17:45 12645.95 Diff: -65,52
37 Diff: +1 S@M L3 P!R@T3 4,030 1,492 2.70 0 0.00% 27:56:51 12628.91 Diff: -69,38
38 Diff: +1 Checkpoint 0 0 0.00 0 0.00% 00:01:50 12582.14 Diff: -57,90
39 Diff: +1 Kenny42 4,630 2,080 2.23 0 0.00% 10:53:18 12480.86 Diff: +149,58
40 Diff: +1 L'AnCieN 14,049 7,805 1.80 0 0.00% 44:49:49 12474.81 Diff: -228,80
41 Diff: +1 A moving box o.O? 5,124 3,058 1.68 0 0.00% 63:24:47 12439.53 Diff: +123,82
42 Diff: +1 Champ 11,315 6,125 1.85 0 0.00% 24:11:23 12421.64 Diff: -360,47
43 Diff: -1 world.png -=UFB=- LaGarde nEx 4,215 2,407 1.75 0 0.00% 55:40:18 12378.72 Diff: -504,64
44 Diff: +1 lintou 10,558 6,557 1.61 0 0.00% 24:38:56 12363.26 Diff: +128,78
45 Diff: +1 *|FoG|*>WolF 4,236 2,114 2.00 0 0.00% 40:39:52 12355.62 Diff: -2,93
46 Diff: +1 UGRYZ MNIE W DUPE 259 103 2.51 0 0.00% 00:52:17 12318.20 Diff: -45,03
47 Diff: +1 black 3,033 1,633 1.86 0 0.00% 12:03:19 12194.29 Diff: -7,30
48 Diff: +1 ja ne is kla XD 1,930 1,119 1.72 0 0.00% 04:28:37 12176.89 Diff: +8,13
49 Diff: +1 Higuani 4,989 2,817 1.77 0 0.00% 10:12:48 12175.44 Diff: +45,17
50 Diff: +1 Rognotudju 2,331 1,263 1.85 0 0.00% 25:57:57 12174.67 Diff: -82,87
51 Diff: +1 rase! 5,477 2,899 1.89 0 0.00% 64:13:54 12113.09 Diff: -5,60
52 Diff: -8 Lego Counter Strike 9,477 9,530 0.99 0 0.00% 193:58:15 12106.52 Diff: -278,00
53 Diff: -1 RYo*mp3 964 529 1.82 0 0.00% 01:50:23 12091.68 Diff: +10,47
54 Diff: +29 Masud [DK] 4,041 2,039 1.98 0 0.00% 39:35:37 12043.25 Diff: +323,64
55 Diff: -1 dopex 5,883 3,584 1.64 0 0.00% 59:20:28 12009.26 Diff: +67,58
56 Diff: -1 BORCH<3 4,115 2,276 1.81 0 0.00% 34:30:31 11931.93 Diff: -10,32
57 Diff: -1 Zamal 5,065 2,761 1.83 0 0.00% 77:50:12 11867.75 no change
58 Diff: -1 -=Twistar=- NoSound 3,355 1,418 2.37 0 0.00% 30:23:31 11856.02 Diff: +57,84
59 Diff: +3 Wouldn't You? 5,904 3,857 1.53 0 0.00% 63:46:38 11848.08 no change
60 Diff: -2 Sw!ft is #macabre?! 3,792 2,094 1.81 0 0.00% 07:43:03 11841.50 Diff: -29,38
61 Diff: -1 EFG 0 0 0.00 0 0.00% 00:02:00 11804.85 Diff: -53,84
62 Diff: -1 Logos.[PT] 0 2 0.00 0 0.00% 00:30:38 11795.72 no change
63 Diff: -1 1.0[FLeiscH] ^er MetZGer-010ACC 7,011 3,947 1.78 0 0.00% 17:02:49 11791.49 no change
64 Diff: -1 -C- 4,023 2,167 1.86 0 0.00% 12:07:22 11773.20 Diff: -46,55
65 Diff: +1 st1m! 11,138 7,356 1.51 0 0.00% 85:45:23 11768.31 Diff: -2,32
66 Diff: -1 Apache 1,515 845 1.79 0 0.00% 03:06:22 11753.49 Diff: +146,04
67 Diff: +1 spun 4,153 1,930 2.15 0 0.00% 35:04:04 11747.55 Diff: -16,46
68 Diff: +3 Badgerkiller S1nC3 99 6,287 3,484 1.80 0 0.00% 14:11:28 11745.35 Diff: +438,09
69 Diff: -1 Mac Curty [FR] 4,754 3,067 1.55 0 0.00% 11:32:24 11731.79 Diff: -98,64
70 Diff: -1 be cool 2 4 0.50 0 0.00% 00:01:20 11698.52 Diff: -77,62
71 Diff: -1 *chirakos 894 482 1.85 0 0.00% 01:46:27 11647.19 Diff: +159,19
72 Diff: -1 [W]3ST SIIID3** 6,354 4,001 1.59 0 0.00% 16:31:18 11579.76 no change
73 Diff: +1 NpS.^ 1 2 0.50 0 0.00% 00:17:11 11562.05 Diff: -80,31
74 Diff: -1 C@R$I 2,807 1,352 2.08 0 0.00% 24:29:47 11558.56 Diff: +168,83
75 Diff: -1 _NiZoR4l^ 4,679 3,747 1.25 0 0.00% 84:37:59 11554.62 Diff: +67,99
76 Diff: -1 pNo`AndiipOwer`;> 1,011 489 2.07 0 0.00% 13:26:54 11550.56 Diff: -5,30
77 Diff: -1 dNb 1,053 568 1.85 0 0.00% 02:26:58 11543.21 Diff: -42,00
78 Diff: -1 Darkweaver 4,127 2,438 1.69 0 0.00% 37:49:30 11520.97 Diff: -110,92
79 Diff: -1 qp| Xqel* 5,451 2,962 1.84 0 0.00% 10:51:30 11496.44 Diff: -228,98
80 Diff: +9 hello 7,044 4,453 1.58 0 0.00% 16:36:17 11450.62 Diff: +152,02
81 Diff: -1 puwned Fabulus 5,008 3,326 1.51 0 0.00% 56:23:35 11445.50 Diff: -2,93
82 Diff: -1 tonko 2,988 1,833 1.63 0 0.00% 12:36:27 11428.50 Diff: +13,07
83 Diff: -1 dev 5,132 2,991 1.72 0 0.00% 12:21:52 11406.39 Diff: -7,72
84 Diff: -1 ee 5,781 2,872 2.01 0 0.00% 10:39:57 11395.73 Diff: -42,10
85 Diff: -1 +@ 1,070 562 1.90 0 0.00% 02:22:16 11395.04 Diff: -39,08
86 Diff: -1 waaaaaaaaaa 4,372 2,703 1.62 0 0.00% 49:29:16 11373.71 Diff: +71,16
87 Diff: -1 whatthefvckicious 10,279 6,273 1.64 0 0.00% 27:21:21 11349.39 Diff: -3,21
88 Diff: -1 C.Carrot 7,086 4,625 1.53 0 0.00% 16:21:27 11313.93 Diff: -86,26
89 Diff: +1 whatever 2,992 1,542 1.94 0 0.00% 60:08:31 11301.37 Diff: +153,96
90 Diff: +1 Beethoven Virus 5,768 3,553 1.62 0 0.00% 11:47:21 11300.44 Diff: +91,49
91 Diff: +1 Talry 79 50 1.58 0 0.00% 00:11:53 11290.22 Diff: -29,38
92 Diff: -3 HS IS NP 2,674 1,715 1.56 0 0.00% 06:16:11 11289.58 Diff: +117,91
92 Diff: +1 ElecMithrandir 5,469 3,264 1.68 0 0.00% 78:56:19 11289.58 Diff: +31,00
93 Diff: +1 cCatz > nn 3,454 1,821 1.90 0 0.00% 47:38:33 11243.18 Diff: -24,78
94 Diff: +1 [D.]~[A]ce 2,988 1,574 1.90 0 0.00% 36:47:45 11234.63 Diff: +129,95
95 Diff: +1 [FFC]KackeJacke 3,937 2,444 1.61 0 0.00% 37:15:08 11233.34 Diff: +84,71
96 Diff: +1 POMARANC 5,917 3,968 1.49 0 0.00% 15:40:16 11202.73 Diff: -18,08
97 Diff: +12 xuanmi 5,569 3,134 1.78 0 0.00% 11:04:13 11187.41 Diff: +118,12
98 Diff: -1 -=Darkangel=- 4,374 3,047 1.44 0 0.00% 54:36:27 11185.28 Diff: +5,58
99 Diff: -1 KyLLlau' Kop}I{uK <<<Ma FaKa` 8,796 5,278 1.67 0 0.00% 27:52:04 11177.64 Diff: +52,09