Login Search

Player Statistics

17,729 players rank out of 32,795 total

Previous 1 2 3 4 5 ... 174 175 176 177 178 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 Boz 794 117 6.79 0 0.00% 05:00:18 44361.67 Diff: -44.29
- no change KyzR 18 8 2.25 0 0.00% 00:00:00 31581.87 Diff: +26581.87
- no change mQT 743 422 1.76 0 0.00% 01:24:07 31560.85 Diff: +3132.32
- no change imootePASBIEN;10 5 10 0.50 0 0.00% 00:00:01 31531.82 Diff: +26531.82
7 Diff: -5 -=- Moander -=- Starnoob -=- 249 16 15.56 0 0.00% 06:39:44 28411.65 Diff: +152.36
8 Diff: -5 ClaFeteOvillage - Kouru 3,143 996 3.16 0 0.00% 36:05:49 27924.97 Diff: -12.05
9 Diff: -1 zorre 14 4 3.50 0 0.00% 00:16:47 27368.73 Diff: -32.97
10 Diff: -1 The Moose 1,555 909 1.71 0 0.00% 08:07:41 24953.85 Diff: -16.84
11 Diff: -1 |Guardian|-|WolF| 3,094 1,214 2.55 0 0.00% 19:52:40 24889.25 Diff: +255.10
12 Diff: -5 sMooky` 79 49 1.61 0 0.00% 01:13:08 23910.59 Diff: +7.24
13 Diff: -1 Schaapje 1,113 341 3.26 0 0.00% 10:56:10 23012.79 Diff: +112.17
14 Diff: +2 *HiP`KiT 733 191 3.84 0 0.00% 38:28:47 21986.43 Diff: -3.24
15 Diff: -1 dmg 1,492 1,382 1.08 0 0.00% 08:18:18 21630.84 Diff: -2594.54
16 Diff: -1 Elyne 1,722 800 2.15 0 0.00% 14:38:04 21424.77 Diff: +37.06
17 Diff: -5 w3Ed!ch7 1,394 443 3.15 0 0.00% 09:21:46 21006.12 Diff: +52.21
18 Diff: +1 world.png nEx 103 60 1.72 0 0.00% 01:29:27 20598.45 Diff: +7.25
19 Diff: +2 M a n h u n t e r 9,552 4,274 2.23 0 0.00% 16:16:21 20456.28 Diff: -135.85
20 Diff: -1 Setsuna 81 51 1.59 0 0.00% 00:40:00 20382.92 Diff: -61.46
21 Diff: -1 DiZz* BacHon 306 158 1.94 0 0.00% 02:39:02 20358.98 Diff: -57.86
22 Diff: -4 KesScrO 8,323 4,038 2.06 0 0.00% 58:47:22 20133.97 Diff: +12.31
23 Diff: +1 zallICIOUZ 484 207 2.34 0 0.00% 06:26:13 19776.16 Diff: -42.73
24 Diff: +1 .:Aim{+}Less^Gubbi^[DK]:. 265 83 3.19 0 0.00% 01:32:52 19757.80 Diff: +151.57
25 Diff: +1 From ^totte with Love <3 2,259 1,281 1.76 0 0.00% 15:04:51 19742.49 Diff: -229.64
26 Diff: -1 fury 8,098 4,183 1.94 0 0.00% 107:15:12 19738.57 Diff: -12.84
27 Diff: -1 d e N o n 430 231 1.86 0 0.00% 05:14:35 19651.46 Diff: -44.28
28 Diff: -1 AleX 546 233 2.34 0 0.00% 04:26:28 19531.38 Diff: -44.51
29 Diff: -5 -=zero_point=- 1,608 702 2.29 0 0.00% 08:58:16 19469.11 Diff: -53.37
30 Diff: +1 d0n_h0meR 3,692 1,620 2.28 0 0.00% 06:14:37 19119.78 Diff: -193.95
30 Diff: -5 -Eq- Smoggy 583 460 1.27 0 0.00% 07:52:05 19080.90 Diff: -184.97
32 Diff: +1 Lord NatronX.be 1,713 815 2.10 0 0.00% 19:34:35 19028.94 Diff: +37.62
33 Diff: +1 linke loetje 11,088 5,552 2.00 0 0.00% 22:16:41 18906.03 Diff: -15.12
34 Diff: +1 eldeft0nes- 2,370 1,104 2.15 0 0.00% 04:37:55 18839.79 Diff: +89.16
35 Diff: +1 eGo 127 30 4.23 0 0.00% 00:35:13 18637.39 Diff: +34.78
36 Diff: +1 -=UFB=- |B0ts-T!p$| 15,886 7,532 2.11 0 0.00% 25:40:28 18596.37 Diff: +84.29
37 Diff: +1 omg 1,044 362 2.88 0 0.00% 02:03:27 18490.37 Diff: +217.00
38 Diff: +1 ThylaCiNe 788 289 2.73 0 0.00% 05:17:45 18379.69 Diff: +0.59
39 Diff: +1 C0L!83r 292 266 1.10 0 0.00% 02:27:42 18192.67 Diff: -29.34
40 Diff: +1 Lem 13 9 1.44 0 0.00% 00:14:44 18166.18 Diff: -59.87
41 Diff: +1 ishus 4,463 2,164 2.06 0 0.00% 08:54:55 18164.89 Diff: -58.28
44 Diff: +1 nGk.g[o]loy ! 3,183 1,465 2.17 0 0.00% 49:47:25 18145.45 Diff: +90.27
42 Diff: +1 M. 64 36 1.78 0 0.00% 00:48:44 18130.29 Diff: -44.45
44 Diff: -1 Activz.Niokz 2 3 0.67 0 0.00% 00:37:57 18114.32 Diff: -31.47
45 Diff: +1 jago 3,785 1,900 1.99 0 0.00% 07:46:31 17981.03 Diff: +144.09
46 Diff: +1 Bajas 47 26 1.81 0 0.00% 00:22:44 17936.87 Diff: -74.74
47 Diff: +1 7 3,018 1,607 1.88 0 0.00% 39:14:18 17825.86 Diff: +142.93
48 Diff: +1 Nesta 1,638 1,006 1.63 0 0.00% 04:24:27 17596.70 Diff: -38.42
49 Diff: +1 4fun -> Last Dream 1,157 708 1.63 0 0.00% 16:56:12 17522.95 Diff: +8.00
50 Diff: +1 Badgerkiller S1nC3 99 5,965 3,154 1.89 0 0.00% 34:22:58 17508.51 Diff: +8.79
51 Diff: +1 st1m! 2,006 968 2.07 0 0.00% 21:22:55 17383.81 Diff: +22.68
52 Diff: +1 AshinaN #Kz.c2L 66 16 4.12 0 0.00% 00:14:18 17372.82 Diff: +11.63
53 Diff: +1 kinetix 3,703 1,910 1.94 0 0.00% 08:36:19 17234.23 Diff: -12.39
54 Diff: +1 Donnafar 2,251 1,149 1.96 0 0.00% 04:35:31 17234.17 Diff: -107.27
55 Diff: +1 PVZ__BOMBACLOCK 1,096 624 1.76 0 0.00% 08:01:24 17185.22 Diff: -402.70
56 Diff: +1 Dominator 923 624 1.48 0 0.00% 03:18:53 17178.92 Diff: +42.45
57 Diff: +1 MoW|Razorken 1,822 837 2.18 0 0.00% 03:20:47 17108.68 Diff: -79.94
58 Diff: +1 LYA'H.x3.AdRiieN 325 91 3.57 0 0.00% 05:10:44 17082.26 Diff: +21.16
59 Diff: +1 sib'` 474 212 2.24 0 0.00% 01:13:04 16999.89 Diff: -44.28
60 Diff: +1 Mitch-sama^ 928 447 2.08 0 0.00% 04:18:06 16932.79 Diff: -40.69
61 Diff: +1 bok 9,652 4,984 1.94 0 0.00% 19:20:42 16773.73 Diff: -2.00
62 Diff: +1 Perman Ban 2,852 1,489 1.92 0 0.00% 60:19:12 16735.31 Diff: -12.07
63 Diff: +1 daXiong 769 464 1.66 0 0.00% 01:53:25 16727.52 Diff: -42.44
64 Diff: +1 2B 5,077 2,840 1.79 0 0.00% 09:04:05 16584.03 Diff: -51.96
65 Diff: +1 DiagnosPsykoS 570 421 1.35 0 0.00% 06:52:14 16541.37 Diff: -48.50
66 Diff: +1 TaKe !t EaZy 528 174 3.03 0 0.00% 05:17:21 16536.85 Diff: +11.58
67 Diff: +1 DeepSidededexxx 3,000 1,807 1.66 0 0.00% 49:06:33 16491.46 Diff: -25.23
68 Diff: +1 Kenny42 1,882 954 1.97 0 0.00% 04:20:59 16460.14 Diff: -51.68
69 Diff: +1 MAGIC LOKO 1,382 605 2.28 0 0.00% 18:02:40 16459.19 Diff: -2.00
70 Diff: +1 D3D3K 7,056 3,437 2.05 0 0.00% 49:24:40 16437.04 Diff: +74.80
71 Diff: +1 Vs 508 309 1.64 0 0.00% 05:05:49 16431.96 Diff: -44.29
72 Diff: +1 etavirp 4,791 2,817 1.70 0 0.00% 43:59:53 16395.21 Diff: -309.32
73 Diff: -1 markeloff 888 426 2.08 0 0.00% 01:35:51 16389.78 Diff: -31.44
74 Diff: +1 ~ViocS~ Orky 5,608 3,385 1.66 0 0.00% 11:06:00 16381.03 Diff: +12.78
75 Diff: +1 Hussler 1,708 910 1.88 0 0.00% 11:54:04 16274.73 Diff: +61.98
76 Diff: +1 simon 117 115 1.02 0 0.00% 00:26:51 16213.24 Diff: -203.98
77 Diff: +1 My boobs are okay 4,083 2,067 1.98 0 0.00% 08:14:41 16184.18 Diff: -4.08
78 Diff: +1 Esus_1o8o 1,026 540 1.90 0 0.00% 10:53:00 16180.71 Diff: +175.40
79 Diff: +2 rase! 5,902 3,709 1.59 0 0.00% 39:27:09 16023.92 Diff: -80.05
80 Diff: +1 m1raCulix^ 21,001 11,790 1.78 0 0.00% 39:25:40 16017.81 Diff: -35.43
81 Diff: +1 Madlax Alteran 63 52 1.21 0 0.00% 00:42:39 15979.72 Diff: -39.16
82 Diff: +1 Hn'T 2,973 1,386 2.15 0 0.00% 22:04:12 15934.53 Diff: -10.71
83 Diff: +1 >Smiley' #4 T'sKill. . . 59 21 2.81 0 0.00% 01:26:36 15927.06 Diff: +31.69
84 Diff: +1 ElecMithrandir 716 652 1.10 0 0.00% 01:58:20 15926.74 Diff: -120.64
85 Diff: +1 Ruly 4,667 2,735 1.71 0 0.00% 10:07:23 15921.82 Diff: +99.05
86 Diff: +1 KAHLGAR 755 416 1.81 0 0.00% 01:32:57 15885.80 Diff: +0.59
87 Diff: +1 *mKf*Kini.pT 884 637 1.39 0 0.00% 17:15:14 15858.66 Diff: -31.47
89 Diff: +8 Mystic 7,452 4,521 1.65 0 0.00% 66:42:15 15806.26 Diff: +253.04
88 Diff: +1 L'AnCieN 897 448 2.00 0 0.00% 05:02:02 15797.57 Diff: +117.48
90 Diff: -1 b0ng 17,663 9,793 1.80 0 0.00% 30:56:38 15768.83 Diff: -158.43
91 Diff: -1 Mephis 4,819 2,534 1.90 0 0.00% 114:21:15 15764.86 Diff: +29.10
92 Diff: -1 Oldie-52 5,468 3,398 1.61 0 0.00% 17:07:46 15721.97 Diff: +6.18
93 Diff: -1 toyknive 33 15 2.20 0 0.00% 00:52:27 15675.80 Diff: -43.61
94 Diff: -1 MaCkaN. RosaRosen 36 18 2.00 0 0.00% 00:35:41 15628.50 Diff: -43.89
95 Diff: -1 < ntFun.net -91- :D > 3,831 1,987 1.93 0 0.00% 07:13:45 15620.60 Diff: +390.40
96 Diff: -1 DanTisT 189 107 1.77 0 0.00% 01:12:00 15610.73 Diff: -45.55
97 Diff: -1 Zamal 5,416 3,334 1.62 0 0.00% 43:21:27 15593.62 Diff: +17.62
98 Diff: -1 Zinzembre 19,179 11,839 1.62 0 0.00% 74:05:19 15553.58 no change
99 Diff: +1 F s A ::: NoNoS3XY 459 269 1.71 0 0.00% 00:53:24 15510.33 Diff: +74.65
101 Diff: +1 KiiiiiiiiiiiiiiiiiiiiiiiiiiiMBO 3,382 1,556 2.17 0 0.00% 56:00:10 15502.92 Diff: +43.86
100 Diff: +1 Sehn Tpae 1,010 650 1.55 0 0.00% 19:23:43 15478.75 Diff: +67.78
102 Diff: +1 KriiiZer * . P * 406 294 1.38 0 0.00% 03:12:00 15458.40 Diff: -114.81